Mandatory Disclosure

1 | SCHOOL NAME | GT ALOHA VIDHYA MANDIR |
2 | SCHOOL ADDRESS | 4/828, VAITHIYALINGAM SALAI, NEELANKARAI, ECR,CHENNAI -600115 |
3 | NAME OF THE PRINCIPAL WITH QUALIFICATION | DR. J. SUNDAR M.A , M Phil, B.Ed., PhD, MBA-HR |
4 | PRINCIPAL’S EMAIL ID | info@gtavm.school |
5 | PRINCIPAL’S CONTACT NUMBER | 9841511166 |
6 | PRINCIPAL’S RETIREMENT DATE | 31/03/2040 |
7 | SCHOOL’S CONTACT NUMBER | 9841511166 , 7299011166 |
8 | SCHOOL’S EMAIL ID | info@gtavm.school |
9 | SCHOOL’S WEBSITE | www.gtavm.in |
10 | LANDMARK NEAR SCHOOL | BUHARI HOTEL |
11 | YEAR OF ESTABLISHMENT OF SCHOOL | 2010 |
12 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional |
13 | AFFILIATION NUMBER | 1930281 |
14 | SCHOOL CODE | 55206 |
15 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GT EDUCATIONAL TRUST |
16 | SOCIETY REGISTRATION NUMBER | 1278/2009 |
17 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 16/12/2009 |
18 | RECOGNITION LETTER/ NOC ISSUING AUTHORITY | DEPARTMENT OF SCHOOL EDUCATION,GOVT .OF TAMILNADU |
19 | RECOGNITION LETTER / NOC ISSUING DATE | 20/09/2019 |
20 | NO OBJECTION CERTIFICATE (NOC) | View |
21 | RECOGNITION LETTER | View |
22 | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | BHARAT K DOSHI |
1 | GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | View |
2 | PHOTOGRAPH OF SCHOOL PLAYGROUND | View |
3 | PHOTOGRAPHS OF SCHOOL LIBRARIES | View |
4 | PHOTOGRAPH OF SCHOOL LABORATORIES | Biology Lab |
5 | PHOTOGRAPH OF SCHOOL LABORATORIES | Chemistry Lab |
6 | PHOTOGRAPH OF SCHOOL LABORATORIES | Physics Lab |
7 | VIDEO CLIP OF SCHOOL | View |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 67 |
(a) NUMBER OF PGTs | 20 | |
(b) NUMBER OF TGTs | 19 | |
(c) NUMBER OF PRTs | 20 | |
(d) NUMBER OF PETs | 3 | |
3 | OTHER NON TEACHING STAFF | 17 |
4 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 153 |
5 | NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 67 |
1 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 7) | Seating limit upto 40 upto class VII |
S. No | CLASS | NUMBER OF STUDENTS |
---|---|---|
1 | I | 36 |
2 | II | 59 |
3 | III | 29 |
4 | IV | 52 |
5 | V | 48 |
6 | VI | 52 |
7 | VII | 60 |
8 | VIII | 79 |
9 | IX | 75 |
10 | X | 93 |
11 | XI | 160 |
12 | XII | 124 |
1 | NUMBER OF SITES OF SCHOOL | 1 |
2 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
3 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 4390 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 2600 |
6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 43 |
7 | NUMBER OF WASHROOMS, RESTROOMS FOR FEMALE STAFF | 3 |
8 | NUMBER OF WASHROOMS, RESTROOMS FOR MALE STAFF | 3 |
9 | NUMBER OF TOILETS (GIRLS, BOYS, DIFFERENTLY ABLED) | 57 |
10 | NUMBER OF LIBRARIES | 1 |
11 | NUMBER OF LABORATORIES | 7 |
12 | NUMBER OF CANTEENS (STAFF & STUDENTS) | 1 |
13 | NUMBER OF WATER PURIFIERS/ROs | 12 |
14 | NUMBER OF AUDITORIUMS | 1 |
15 | NUMBER OF LIFTS/ELEVATORS | 1 |
16 | NUMBER OF DIGITAL CLASSROOMS | 43 |
17 | HOSTEL FACILITY | NO |
18 | GUARDS EMPLOYED FOR SAFETY | YES |
19 | FIRE EXTINGUISHERS | YES |
20 | WATER SPRINKLERS | NO |
21 | CCTV CAMERAS | YES |
22 | IS THE SCHOOL AN EXAMINATION CENTER OF CBSE? | YES |
23 | NUMBER OF COMPUTERS IN COMPUTER LAB | 143 |
24 | WEB SERVERS | YES |
25 | BOUNDARY WALL | YES |
26 | IS THE SCHOOL BARRIER-FREE / HAVE RAMPS? | YES |
27 | CLINICAL FACILITY | NO |
28 | STRONG ROOM | YES |
29 | GYMNASIUM | NO |
30 | WI-FI | YES |
31 | PROVISION FOR WEB-BASED LEARNING PROGRAMS? | YES |
32 | FIRE ALARMS | YES |
33 | OUTDOOR SPORTS FACILITY | YES |
34 | INDOOR GAMES FACILITY | YES |
35 | SWIMMING POOL | NO |
36 | DANCE/ MUSIC FACILITY | YES |
37 | NUMBER OF ACTIVITY ROOMS | 1 |
38 | FIRE SAFETY CERTIFICATE | View |
39 | BUILDING SAFETY CERTIFICATE | View |
40 | SANITARY CERTIFICATE | View |
1 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 11 |
2 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 0 |
3 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 1 |
4 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 14 |
5 | TOTAL NUMBER OF DRIVERS | 14 |
6 | NAME OF TRANSPORT COORDINATOR | VINOTH RAJ |
7 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 78428 68809 |
8 | TRANSPORT SAFETY CERTIFICATE | View |
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | STATE BANK OF INDIA |
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 1 |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | NEELANKARAI |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 1.5 |
5 | NAME OF NEAREST RAILWAY STATION | THIRUVANMIYUR |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 5 |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | MEENAMBAKKAM – 21KM |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | KL HOSPITAL -3KM |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | NEELANKARAI -2KM |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | LITTLE MOUNT -11KM |
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 100% |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | 100% |
3 | NAME OF WELLNESS/ACTIVITY TEACHER | Ms.AGNES MARY |
4 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Dr. J. SUNDAR M.A , M Phil, B.Ed., PhD, MBA-HR |
5 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 98415 11166 |
6 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | info@gtavm.school |
7 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Ms. T. Lakshmi Priya |
8 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 98415 11166 |
9 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | info@gtavm.school |
10 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | VINOTH RAJ .V |
11 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 98415 11166 |
12 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | admin@gtavm.school |
13 | NUMBER OF DOCTORS IN SCHOOL CLINIC | NIL |
14 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
15 | NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
16 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
17 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
18 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
19 | DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF (YES/NO) | YES |
20 | EPF REGISTRATION NUMBER | TN/MAS/0083200/000 |
21 | MODE OF SALARY PAYMENT | Bank transfer |
22 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Axis Bank |
23 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
24 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April-March |
25 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May-May |
26 | UPLOAD ACADEMIC CALENDAR | View |
27 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
28 | FEES STRUCTURE OF THE SCHOOL | As per School Management Committee |
YEAR | 2022-2023 |
NO. OF REGISTERED STUDENTS | 95 |
NO. OF STUDENTS PASSED | 95 |
PASS PERCENTAGE | 100% |
REMARKS |
YEAR | 2022-2023 |
NO. OF REGISTERED STUDENTS | 82 |
NO. OF STUDENTS PASSED | 82 |
PASS PERCENTAGE | 100% |
REMARKS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
GTA Vidhya Mandir K12 CBSE School in Neelankarai – ECR in Chennai, has partnered with various organization that cater to skill development in students, with the objective of enhancing the student achievement.
4/828, Vaithiyalingam Salai, Neelankarai, ECR, Chennai -115.
Mon - Sat : 8 AM - 5 PM
Copyright © 2023 - GTA Vidhya Mandir. All Right Reserved.
Get a Professional Website for your School from BrandMusk.